Breadcrumbs
Home
Fantasy Downhill League
Results
UCI World Cup Round 1 Pietermaritzburg
UCI World Cup Round 1 -Â DH/4X/XC @Â Pietermaritzburg, South Africa
Date:Â APRIL 11th/12th
Current leaders in the DHP Fantasy Downhill league after the first round in Pietermaritzburg are:
| Nicco | Brandon Turman | ![]() |
See the results page for the rest of the teams points.
Mens Elite Results
Â
| Rank | Name | Nat. | Age* | Result |
| 1 | Greg MINNAAR | RSA | 28 | 3:43.00 |
| 2 | Mick HANNAH | AUS | 26 | 3:45.70 |
| 3 | Steve PEAT | GBR | 35 | 3:49.20 |
| 4 | Sam HILL | AUS | 24 | 3:50.20 |
| 5 | Gee ATHERTON | GBR | 24 | 3:52.00 |
| 6 | Cameron COLE | NZL | 21 | 3:53.20 |
| 7 | Justin LEOV | NZL | 25 | 3:54.00 |
| 8 | Jared GRAVES | AUS | 27 | 3:54.30 |
| 9 | Marc BEAUMONT | GBR | 25 | 3:54.80 |
| 10 | Julien CAMELLINI | FRA | 25 | 3:54.90 |
| 11 | Nathan RENNIE | AUS | 28 | 3:55.00 |
| 12 | Duncan RIFFLE | USA | 23 | 3:55.30 |
| 13 | Dan ATHERTON | GBR | 27 | 3:55.50 |
| 14 | Andrew NEETHLING | RSA | 25 | 3:55.70 |
| 15 | Ivan OULEGO | ESP | 33 | 3:55.70 |
| 16 | Aurélien GIORDANENGO | FRA | 21 | 3:56.20 |
| 17 | Aaron Holmes GWIN | USA | 22 | 3:56.30 |
| 18 | Bernat GUARDIA | ESP | 27 | 3:56.50 |
| 19 | David VAZQUEZ | ESP | 30 | 3:56.60 |
| 20 | Steve SMITH | CAN | 20 | 3:57.20 |
| 21 | Florent PAYET | FRA | 23 | 3:57.50 |
| 22 | Fabien COUSINIE | FRA | 23 | 3:57.60 |
| 23 | Mickael PASCAL | FRA | 30 | 3:57.80 |
| 24 | Cédric GRACIA | FRA | 31 | 3:58.80 |
| 25 | Pasqual CANALS | ESP | 25 | 3:58.90 |
| 26 | Ruaridh CUNNINGHAM | GBR | 20 | 3:59.10 |
| 27 | Damien SPAGNOLO | FRA | 24 | 3:59.10 |
| 28 | Samuel BLENKINSOP | NZL | 21 | 3:59.60 |
| 29 | Wyn MASTERS | NZL | 22 | 4:00.20 |
| 30 | Jonty NEETHLING | RSA | 23 | 4:00.20 |
| 31 | Nick BEER | SUI | 22 | 4:01.10 |
| 32 | Brendan FAIRCLOUGH | GBR | 21 | 4:01.20 |
| 33 | Joris BIGONI | FRA | 20 | 4:01.30 |
| 34 | Thibaut RUFFIN | FRA | 25 | 4:01.60 |
| 35 | Bradley BENEDICT | USA | 23 | 4:01.70 |
| 36 | Tom BRAITHWAITE | GBR | 25 | 4:02.20 |
| 37 | Filip POLC | SVK | 27 | 4:02.20 |
| 38 | Pierre Charles GEORGES | FRA | 23 | 4:02.50 |
| 39 | Josh BRYCELAND | GBR | 19 | 4:02.50 |
| 40 | Sam DALE | GBR | 19 | 4:02.50 |
| 41 | Aari BARRETT | NZL | 18 | 4:02.90 |
| 42 | Robin WALLNER | SWE | 21 | 4:03.30 |
| 43 | Johann POTGIETER | RSA | 22 | 4:03.40 |
| 44 | Rémi THIRION | FRA | 19 | 4:03.60 |
| 45 | Mitchell DELFS | AUS | 20 | 4:03.80 |
| 46 | Will RISCHBIETH | AUS | 20 | 4:04.30 |
| 47 | Jared RANDO | AUS | 28 | 4:04.50 |
| 48 | Dennis DERTELL | SWE | 19 | 4:04.50 |
| 49 | Nicolas ORTIZ | FRA | 26 | 4:04.60 |
| 50 | Joseph SMITH | GBR | 19 | 4:05.00 |
| 51 | Matt SIMMONDS | GBR | 22 | 4:05.20 |
| 52 | Neil DONOGHUE | GBR | 28 | 4:05.20 |
| 53 | Rowan SORRELL | GBR | 29 | 4:05.40 |
| 54 | Dan STANBRIDGE | GBR | 24 | 4:05.90 |
| 55 | Marco BUGNONE | ITA | 20 | 4:06.00 |
| 56 | Claudio COZZI | ITA | 22 | 4:06.30 |
| 57 | Tom DEACON | GBR | 23 | 4:06.30 |
| 58 | Danny HART | GBR | 18 | 4:06.50 |
| 59 | Dominik GSPAN | SUI | 22 | 4:06.60 |
| 60 | Adam BRAYTON | GBR | 21 | 4:06.80 |
| 61 | Ryan CONDRASHOFF | USA | 23 | 4:07.60 |
| 62 | Joshua BUTTON | AUS | 20 | 4:08.70 |
| 63 | Luke STROBEL | USA | 23 | 4:08.90 |
| 64 | Marco MILIVINTI | ITA | 24 | 4:09.10 |
| 65 | Lorenzo SUDING | ITA | 23 | 4:10.00 |
| 66 | Pierre VAN DER MERWE | RSA | 18 | 4:10.10 |
| 67 | Timothy BENTLEY | RSA | 17 | 4:10.20 |
| 68 | Scott MEARS | GBR | 20 | 4:10.40 |
| 69 | Louis-Bresler KNIPE | RSA | 20 | 4:10.40 |
| 70 | Laurie DINHAM | AUS | 18 | 4:10.70 |
| 71 | Gary BARNARD | RSA | 33 | 4:12.20 |
| 72 | Darryn STOW | RSA | 24 | 4:12.40 |
| 73 | Hayden BROWN | RSA | 19 | 4:13.70 |
| 74 | James HUGHES | GBR | 30 | 4:14.00 |
| 75 | Antonio FERREIRO PAJUELO | ESP | 19 | 4:14.80 |
| 76 | Emyr DAVIES | GBR | 19 | 4:15.20 |
| 77 | Simon DINKELMAN | RSA | 17 | 4:16.70 |
| 78 | Daniel CRITCHLOW | GBR | 28 | 4:22.50 |
| 79 | Kevin AIELLO | USA | 18 | 4:29.90 |
| 80 | Kieran BENNETT | NZL | 22 | 4:31.50 |
| 81 | Matti LEHIKOINEN | FIN | 25 | 4:31.60 |
| 82 | Chris KOVARIK | AUS | 31 | 6:30.10 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Womens Elite Results
Â
| Rank | Name | Nat. | Age* | Result |
| 1 | Tracey MOSELEY | GBR | 30 | 4:20.10 |
| 2 | Emmeline RAGOT | FRA | 23 | 4:26.50 |
| 3 | Sabrina JONNIER | FRA | 28 | 4:28.60 |
| 4 | Fionn GRIFFITHS | GBR | 27 | 4:32.90 |
| 5 | Claire BUCHAR | CAN | 31 | 4:34.20 |
| 6 | Floriane PUGIN | FRA | 20 | 4:35.90 |
| 7 | Melissa BUHL | USA | 27 | 4:40.90 |
| 8 | Myriam NICOLE | FRA | 19 | 4:41.90 |
| 9 | Joanna PETTERSON | RSA | 30 | 4:42.50 |
| 10 | Emilie SIEGENTHALER | SUI | 23 | 4:47.30 |
| 11 | Helen GASKELL | GBR | 26 | 4:56.60 |
| 12 | Sarah NEWMAN | GBR | 24 | 5:02.80 |
| 13 | Anka MARTIN | RSA | 32 | 5:05.30 |
| 14 | Helene FRUHWIRTH | AUT | 26 | 5:08.30 |
| 15 | Elisa CANEPA | ITA | 23 | 5:11.80 |
| 16 | Risa SUSENTY | INA | 29 | 5:22.60 |
| 17 | Victoria PHILLIPS | RSA | 19 | 5:52.10 |
| DNF | Maria MICHALOGIANNAKI | GRE | 27 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Set as favorite
Bookmark
Email this
Hits: 608
Comments (0)
Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.
Top Riders
Gee Atherton with 321 points
Sabrina Jonnier with 348 points
Top Teams
werx
By Taylor England with 1159 points
Donations
The DHP Fantasy Downhill League is provided as a free service however it does cost us money to keep it running. We would be very grateful if you could donate any spare change you have, no matter how big or small, to help us keep the Fantasy League alive and kicking. (Please note that this is a completely voluntary donation and the service you get at DHP will not be any different if you don't donate.)
